Instrument Name | Biochemistry Analyzer |
Automation | Fully Automatic |
Brand | BioBase |
Model Name/Number | BK 200 |
Usage/Application | Hospital |
Assays | Clinical Chemistry |
Power Supply | AC220V+-10%,50/60Hz, 110V+-10%,60Hz, 300W |
Features:
Automation | Automatic |
Differential Type | 3 Part |
Number Of Chambers | 2 |
Brand Name | Orphee |
Instrument Type | 3- Differential Part Hematology Analyzer |
Model Name/Number | Mythic 18 Vet |
Type Of Blood Analyzer | 3- Differential Part Hematology Analyzer |
Fully Automated 18 Parameters Orphee Mythic 18 Vet Hematology Analyzer.
Throughput: 60 Sample Per Hour
Sample Volume : <10u